CHIMALA - MONROE CUT
| CHIMALA - MONROE - MEDIUM WASH | |||||||
| MEASUREMENTS (Inches) | 25 | 26 | 27 | 28 | 29 | 30 | |
| A | WAIST | 13.25 | 13.5 | 14 | 14.25 | 15 | 15.5 |
| B | FRONT RISE | 12.5 | 12.75 | 12.75 | 13 | 13 | 13 |
| C | BACK RISE | 14.75 | 14.75 | 15 | 15.5 | 15.5 | 15.5 |
| D | INSEAM | 28 | 28.25 | 28.25 | 29.25 | 29.25 | 29.5 |
| E | THIGH (3" DOWN) | 10.5 | 10.75 | 11.25 | 11.25 | 11.5 | 11.5 |
| F | LEG OPENING | 8.25 | 8.25 | 8.5 | 8.75 | 8.75 | 8.75 |
| G | KNEE | 9 | 9.25 | 9.5 | 9.5 | 9.5 | 9.5 |

