FULLCOUNT - 1108SS
|
FULL COUNT - 1108SS
|
|||||||||
| MEASUREMENTS (Inches) | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | |
| A | WAIST | 16.5 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 21 |
| B | FRONT RISE | 12 | 12 | 12 | 12 | 12 | 13.5 | 13.5 | 13.5 |
| C | BACK RISE | 14 | 14 | 14.5 | 15 | 15 | 15 | 16.5 | 17 |
| D | INSEAM | 34 | 34 | 34 | 35 | 35.5 | 36 | 36.25 | 36.25 |
| E | THIGH (3" DOWN) | 10.5 | 10 | 10.75 | 11.25 | 11.5 | 11.5 | 12 | 12.75 |
| F | ANKLE | 8.25 | 8.5 | 8.5 | 8.75 | 9 | 9 | 9.5 | 9.75 |
| G | KNEE | 9 | 9 | 9 | 9.5 | 9.5 | 9.75 | 10.25 | 10.25 |

