ORSLOW - US ARMY FATIGUE PANTS
| ORSLOW - US ARMY FATIGUE PANTS | ||||||
| MEASUREMENTS (Inches) | 1 | 2 | 3 | 4 | 5 | |
| A | WAIST | 14.25 | 15 | 15.5 | 16.5 | 17.25 |
| B | FRONT RISE | 11.5 | 11.75 | 12 | 12.5 | 13 |
| C | BACK RISE | 14.5 | 15 | 15.25 | 16.25 | 16.5 |
| D | INSEAM | 29.25 | 29.75 | 29.75 | 30.5 | 31.25 |
| E | THIGH (3" DOWN) | 11 | 11.25 | 11.5 | 12 | 12.75 |
| F | ANKLE | 8.25 | 8.5 | 8.75 | 8.75 | 9 |
| G | KNEE | 10.25 | 10.5 | 11 | 11.25 | 11.5 |

