RED CARD - ONE DAY
| RED CARD - ONE DAY | |||||||
| MEASUREMENTS (Inches) | 24 | 25 | 26 | 27 | 28 | 29 | |
| A | WAIST | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 |
| B | FRONT RISE | 12.5 | 12.75 | 13 | 13.5 | 13.5 | 13.5 |
| C | BACK RISE | 15.5 | 15.5 | 15.75 | 15.75 | 16 | 16 |
| D | INSEAM | 32 | 32 | 32 | 32 | 32 | 32 |
| E | THIGH (3" DOWN) | 10 | 10.5 | 10.75 | 10.75 | 11.25 | 11.5 |
| F | ANKLE | 7.5 | 7.75 | 8 | 8 | 8.25 | 8.5 |
| G | KNEE | 8.25 | 8.5 | 9 | 9 | 9 | 9.25 |

