UPPER HIGHTS - THE SISTER
| UPPER HIGHTS - THE SISTER | ||||||||
MEASUREMENTS(Inches) |
24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| A | WAIST | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
| B | FRONT RISE | 13 | 13 | 13.5 | 13.5 | 13.5 | 14 | 14 |
| C | BACK RISE | 13.5 | 13.5 | 13.5 | 14 | 14 | 14 | 14 |
| D | INSEAM | 28 | 28 | 28 | 28.5 | 28.5 | 28.5 | 29 |
| E | THIGH (3" DOWN) | 10.5 | 10.5 | 11 | 11 | 12 | 12 | 12.5 |
| F | ANKLE | 10 | 10.5 | 10.5 | 11 | 11.5 | 11.5 | 12 |
| G | KNEE | 10.5 | 10.5 | 11 | 11 | 11.5 | 11.5 | 12 |

